I just updated to the latest beta build and it keeps crashing. I checked Console and I don’t see any crash logs and it’s not trigging the crash reporter… I tried running it with plugins disabled and it still crashed.
does it crash right away or when you use it?
The crash reporter is send automatically if possible.
If you have a chance, open preference > User Setting and add a name (e.g. your forum handle). Then I can find your crash reports.
It keeps crashing for me as well; there are also many bugs I encounter. Where should I report those?
Here. Either in a dedicated thread or in similar topics.
I had that enabled so you should get my crash reports!
It would crash randomly, I could use it for a bit and then it would crash. The cause didn’t seem consistent though. Sometimes it would just happen from nudging an anchor point and other times it would happen from using a menu option…
Doing the same for me. I can use it for between 30 seconds and a minute and then will crash.
Is it to do that it is now in trial mode until we can upgrade?
Until now, it has felt incredibly stable and a massive improvement on 3. Altogether a nice environment to work in. I’ve really been enjoying it.
I screen-recorded the crashes.
For me, it happens randomly. It looks like the app crashes approximately every 2 minutes, whether I’m working in it or not—as you can see in the video.
—
In the video, I show Glyphs 4 (on the left) and Glyphs 3 (on the right) with a copy of the same file. You can see three crashes there:
the first and second crashes are when I switch to Glyphs 3 and do nothing—to show that I do not need to have even the Glyphs 4 window active to get it to crash;
the third crash is when I was active and moving around Glyphs 4.
—
Glyphs 4.0 (3875)
macOS 26.5.2
MBP 16-inch 2019, Intel i9, 64GB RAM
The previous versions work fine; maybe it has something to do with trial mode.
Fixed the crash. Sorry that it took so long.
The update is up.
Thanks. Just upgraded. Unfortunately, it is still crashing for me. Less frequently. I get about 2 minutes before it goes now, but still doing it, I’m afraid. I have restarted since the latest upgrade, but it is still doing it.
It is still crashing for me while I use it ![]()
Glyphs (3875 trial) keeps closing on its own for me as well. For no apparent reason, it quits within a few minutes. The previous version, 3874, did not have this issue.
Please try again with the latest beta, 3876.
Version 3876 still crashes for me, too. Just not as often as before.
Same. Version 3876 crashes too.
Same here, crashes are happening in 3876 too.
Yeah I’m having the same issue
Glyphs 4.0 (3876)
Mac OS 27.0.0 (arm64)
Python 3.14.6 (Glyphs)
| Plugin | Version | Ref |
|---|---|---|
| Alignment.glyphsPalette | 1.21 (122) | |
| AllAngles.glyphsReporter | 1.0.1 (AllAngles) | |
| CleanUpLines.glyphsFilter | 1.0.4 (6) | |
| CurveEQ.glyphsFilter | 2.2.0 (220) | |
| DeCasteljauBezier.glyphsPlugin | 0.0.3 (4) | |
| Delete Duplicate Paths.glyphsFilter | 2.0.4 (9) | |
| DeleteShortSegments.glyphsFilter | 4.0.1 (16) | |
| DeleteSmallPaths.glyphsFilter | 2.0.5 (12) | |
| Distribute.glyphsPalette | 1.03 (6) | |
| DrawBot.glyphsPlugin | 0.0.10 (17) | |
| DuplicateNodes.glyphsFilter | 1.1 (4) | |
| FixZeroHandles.glyphsFilter | 2.0.6 (28) | |
| Glyphs MCP.glyphsPlugin | 1.2.24 (1.2.24) | |
| GreenHarmony.glyphsFilter | 1.1 (6) | |
| GreyHarmony.glyphsFilter | 1.0.1 (3) | |
| HandleRelations.glyphsReporter | 1.04 (5) | |
| HarmonicMove.glyphsTool | 1.2 (12) | |
| Heatmap.glyphsReporter | 1.0 (1) | |
| HTLSManager.glyphsPlugin | 0.1.1 (6) | |
| InsertInflections.glyphsFilter | 3.0.4 (22) | |
| KeepCounterShapes.glyphsFilter | 1.0 (1) | |
| KeepOuterShapes.glyphsFilter | 1.0 (1) | |
| LineUp.glyphsFilter | 1.0.1 (2) | |
| MakeCorner.glyphsFilter | 4.0.2 (114) | |
| Noodler.glyphsFilter | 3.0.5 (43) | |
| OffsetCurveWithAngle.glyphsFilter | 2.3 (7) | |
| OptimizeStartNodes.glyphsFilter | 1.1 (5) | |
| RealignHandles.glyphsFilter | 1.0 (1) | |
| RedArrow.glyphsReporter | 3.0.1 (301) | |
| Retractor.glyphsFilter | 2.0.4 (10) | |
| RMXGlyphs4Demo.glyphsFilter | 1.1.21 G4 demo (124) | |
| ShiftStartPoint.glyphsFilter | 1.0 (1) | |
| ShowAnchorsWithDuplicateCoordinates.glyphsReporter | 2.0.4 (9) | |
| ShowAngledHandles.glyphsReporter | 3.0.4 (49) | |
| ShowCenterLines.glyphsReporter | 2.0.6 (12) | |
| ShowDistanceAndAngleOfNodes.glyphsReporter | 2.0.3 (9) | |
| ShowDistanceBetweenTwoPoints.glyphsReporter | 2.0.4 (13) | |
| ShowHTLSPolygons.glyphsReporter | 1.3 (13) | |
| ShowKinks.glyphsReporter | 2.2 (18) | |
| ShowStems.glyphsReporter | 2.0.1 (5) | |
| ShowTopsAndBottoms.glyphsReporter | 2.0.10 (32) | |
| StemThickness.glyphsReporter | 2.1 (31) | |
| StraightenShortCurves.glyphsFilter | 1.0.2 (3) | |
| UltimateMeasure.glyphsReporter | 1.0.1 (2) | |
| UnicodeInfo.glyphsPlugin | 1.2.2 (122) | |
| Unitizer.glyphsReporter | 1.2.1 (4) | |
| UnnestComponents.glyphsFilter | 1.0 (1) | |
| WernerHerzog.glyphsPlugin | 1.0 (1) |
| Repository | Size | Ref |
|---|---|---|
| Typerepublic | 231 KB | 3885597 |
| ShowCenterLines | 292 KB | e3cef1e |
| eweracs | 450 KB | e9d3173 |
| DeleteShortSegments | 552 KB | 75b6087 |
| KeepOuterShapes | 159 KB | 1e7a655 |
| InsertInflections | 292 KB | d410dca |
| Harbor Type | 372 KB | 8dab3c2 |
| NaN-xyz | 5.7 MB | 6395ed0 |
| Export and Install | 13 KB | 35e5dbf |
| UnicodeInfo-Glyphs | 2.1 MB | b71cf95 |
| jkGlyphsHelpers | 46 KB | 46ba0f0 |
| Unitizer | 805 KB | ffa5fa1 |
| Pedro Arilla | 499 KB | ccf8f23 |
| Reset Type | 295 KB | a9e82fc |
| Underscore Type | 106 KB | 71c2294 |
| Alex Slobzheninov | 541 KB | 6718aaf |
| de-casteljau-for-GlyphsApp | 613 KB | a309307 |
| GreenHarmony | 436 KB | f657d4b |
| Cape Arcona Type Foundry | 219 KB | f64648a |
| Felix Kett | 68 KB | a72f8f2 |
| DuplicateNodes | 215 KB | cfe6a7c |
| MakeCorner | 277 KB | b935a67 |
| Curve-Equalizer | 1.8 MB | 186cac9 |
| jkUnicode | 14.2 MB | e489d90 |
| Lozenge Builder | 42 KB | c1085e2 |
| ShiftStartPoint | 161 KB | cd3baf9 |
| TypeNurse | 41 KB | abdde9b |
| paddle-framework | 4.3 MB | 8d03ba2 |
| Python | 102.8 MB | (not a git repository) |
| freemix-glyphsapp | 2.7 MB | a85d2b9 |
| Florian Pircher | 75 KB | 3ca6f25 |
| OffsetCurveWithAngle | 381 KB | e1cbb2c |
| Show-Distance-And-Angle-Of-Nodes | 1.4 MB | dc1ba55 |
| KernBot | 47.9 MB | 17788cd |
| Mike LaGattuta | 4.8 MB | dde4c16 |
| ShowSmoothNodeAngleAndProportion | 9 MB | 2ca19a7 |
| Kyle Wayne Benson | 268 KB | 85a545d |
| Marc Foley | 845 KB | c5ed026 |
| Toshi Omagari | 503 KB | c296dd9 |
| Jeremy Tribby | 446 KB | 9da55e0 |
| Hugo Jourdan | 749 KB | 5deab67 |
| KeepCounterShapes | 158 KB | ee4bacf |
| show-stems-pro-plugin | 5.3 MB | d322139 (not clean) |
| fonttools | 55.1 MB | 386243e |
| LineUp | 239 KB | accc0c1 |
| ShowHTLetterspacerAreas | 434 KB | de1d286 |
| UnnestComponents | 167 KB | 4a95b27 |
| ShowAngledHandles | 2.3 MB | add6510 |
| DeleteSmallPaths | 339 KB | 5ee9cf6 |
| RedArrow-Glyphs | 1.3 MB | 903976b |
| dyyybek | 15 KB | 1933a95 |
| AllAngles | 6.2 MB | b4e7cb1 |
| Simon Cozens | 215 KB | b790450 |
| HT Letterspacer | 16.7 MB | e743b26 |
| Jan Sindler | 101 KB | ead2db0 |
| Wei Huang | 308 KB | 5a105cb |
| Freemix | 2.7 MB | a85d2b9 |
| DrawBotGlyphsPlugin | 51.5 MB | 95d3bf0 |
| Yanone | 2.7 MB | e6d5798 |
| StraightenShortCurves | 635 KB | 4c2eaa4 |
| Distribute | 395 KB | 43c3e6a |
| CleanUpLines | 299 KB | 90f1362 |
| SelectionPalette | 2.6 MB | ed9a0c7 (not clean) |
| Tipo Pepel | 2.2 MB | 1abc62b (not clean) |
| YinTzuYuan | 140 KB | 9ac0093 |
| variable-font-preview | 11.9 MB | bc63f91 (not clean) |
| ShowAnchorsWithDuplicateCoordinates | 286 KB | 368ec9d |
| UltimateMeasure | 2.1 MB | 2eed04b |
| Occupant Scripts | 110 KB | 95241e3 |
| ShowDistanceBetweenTwoPoints | 303 KB | 705ab6e |
| Linegap | 9.6 MB | 43d4045 |
| Andreas Rasmussen | 23 KB | 033c48b |
| GreyHarmony | 278 KB | b53e086 |
| Guido Ferreyra | 1.9 MB | efefd79 |
| Diego Maldonado | 218 KB | 9288e59 (not clean) |
| HTLSManager | 607 KB | b550406 |
| HarmonicMove | 42.1 MB | 0fc0920 |
| Show-Stems | 1.9 MB | 5568c36 |
| Heatmap | 6.9 MB | b3fca82 |
| mekkablue | 8.9 MB | 7c6aa85 |
| Filipe Negrão | 86.7 MB | 5dd005b |
| DeleteDuplicatePaths | 218 KB | c07f64a |
| Jens Kutílek | 296 KB | dfad24e |
| StringSmash | 261 KB | fe90ed8 |
| Mark2Mark | 104 KB | db35189 |
| vanilla | 4.6 MB | 7ec2205 |
| Reza Bahloul | 89 KB | d7bde7d |
| FixZeroHandles | 935 KB | 5adc4df |
| Naipe | 204 KB | 02168de |
| RealignHandles | 232 KB | c486939 |
| Daniel Gamage | 457 KB | ee893b0 |
| ShowTopsAndBottoms | 398 KB | cada38a |
| Ricard Garcia | 127 KB | 50cd576 |
| TypeType | 405 KB | 485781b |
| Huerta Tipográfica | 326 KB | f0628c9 |
| Script Juggler | 161 KB | 8843f81 |
| ShowCoordinatesDistanceAngle | 1.2 MB | 837cb75 (not clean) |
| rolandhuse | 201 KB | 6cf8d8a |
| Noodler | 690 KB | 9244e3a |
| Retractor | 273 KB | e966f57 |
| anthrotype | 34 KB | 99ff62b |
| Glyphs-OptimizeStartNodes | 275 KB | c00baf7 |
| StemThickness | 2.5 MB | 9d7b490 |
| Glyphs-WernerHerzog | 603 KB | 8517c09 |
Do you get an Apple Crash report window? If so, could you paste the “Details”?
No crash window for me.
It behaves exactly as I showed in my screen recording.